<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levend Beriker Associates &#187; nonsense</title>
	<atom:link href="http://lba.com.tr/tag/nonsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://lba.com.tr</link>
	<description>Enterprise Performance Optimization</description>
	<lastBuildDate>Tue, 07 Jul 2009 14:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Enterprise Performance Optimization</title>
		<link>http://lba.com.tr/2009/04/enterprise-performance-optimization/</link>
		<comments>http://lba.com.tr/2009/04/enterprise-performance-optimization/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:55:09 +0000</pubDate>
		<dc:creator>Levend</dc:creator>
				<category><![CDATA[Enterprise Performance Optimization]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://lba.com.tr/?p=3</guid>
		<description><![CDATA[Performance Management is often represented by three independently governed functions in medium large enterprises. Financial management and control unit owns the planning and and budgeting function, information technology units owns operational reporting and monitoring and the human resources department owns the compensation and reward function &#8211; among others. As simplistic as this description may appear, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: left;"><span lang="TR">Performance Management                         is often represented by three independently governed<span> </span>functions in medium large enterprises.<span> </span>Financial management and control unit owns the planning and and budgeting<span> </span>function,<span> </span>information technology units owns operational reporting and monitoring                         and<span> </span>the human resources department                         owns the compensation and reward function &#8211; among others.<span> </span>As simplistic as this description <span> </span>may                         appear,<span> </span>the need for greater alignment                         between these systems cannot be overstated.</span></p>
<p><span lang="TR"><span><span>We                         have reason to believe that the classical budgeting and planning systems have overstayed                         their welcome and various attempts at improvement in workflow are proving to be                         difficult to implement and maintain.<span> </span> Our response to this problem is explained in Enterprise Target Setting. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lba.com.tr/2009/04/enterprise-performance-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

